Double wall tanks
Containment built in: the outer tank holds a leak, with no separate dike to build.
Home › Tank Sizes › 3,000 Gallon
A 3,000 gallon tank holds weeks of supply for most plants and farms, and it comes in more styles than almost any other large size. Compare 35 tanks in this size, single wall and double wall, from $2,999.
Choosing a style
Containment built in: the outer tank holds a leak, with no separate dike to build.
The most tank for the floor space, in HDPE for most chemicals and water.
Black and green tanks that block sunlight to help prevent algae.
Drain completely for batching and products that settle. They sit on a stand.
Common uses for a 3,000 gallon tank:
Sizes, specs and prices
Tap a style to jump to it. Prices are for the tank; fittings are installed to your order.
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 3,000 gal HDPE Double Wall Vertical Tank | 102" × 117" | 1.5 SG | White | $8,899 |
| 3,000 gal HDPE Double Wall Vertical Tank | 102" × 117" | 1.9 SG | White | $9,999 |
| 3,000 gal HDPE Double Wall Vertical Tank | 102" × 117" | 2.2 SG | White | $10,499 |
| 3,000 gal Polypropylene Double Wall Vertical Tank | 102" × 117" | 1.9 SG | Translucent White | $26,998 |
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 3,000 gal Insulated HDPE Double Wall Vertical Tank | 102" × 117" | 1.5 SG | White | $13,391 |
| 3,000 gal Insulated HDPE Double Wall Vertical Tank | 102" × 117" | 1.9 SG | White | $14,491 |
| 3,000 gal Insulated HDPE Double Wall Vertical Tank | 102" × 117" | 2.2 SG | White | $14,991 |
| 3,000 gal Insulated Polypropylene Double Wall Vertical Tank | 102" × 117" | 1.9 SG | White | $31,490 |
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 3,000 gal HDPE Vertical Tank | 95" × 116" | 1.5 SG | Translucent White | $3,499 |
| 3,000 gal HDPE Green Vertical Tank | 95" × 116" | 1.5 SG | Green | $3,849 |
| 3,000 gal HDPE Black Vertical Tank | 95" × 116" | 1.5 SG | Black | $3,849 |
| 3,000 gal HDPE Vertical Tank | 95" × 109" | 1.5 SG | Translucent White | $3,884 |
| 3,000 gal HDPE Vertical Tank | 95" × 116" | 1.9 SG | Translucent White | $3,999 |
| 3,000 gal HDPE Vertical Tank | 102" × 93" | 1.9 SG | Light Blue | $4,323 |
| 3,000 gal HDPE Opaque White Vertical Tank | 95" × 116" | 1.9 SG | Opaque White | $4,399 |
| 3,000 gal Black HDPE Vertical Tank | 95" × 116" | 1.9 SG | Black | $4,399 |
| 3,000 gal HDPE Vertical Tank | 95" × 109" | 1.9 SG | Light Blue | $4,416 |
| 3,000 gal HDPE Vertical Tank | 95" × 116" | 2.2 SG | Translucent White | $4,999 |
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 3,000 gal HDPE Black Water Tank | 95" × 116" | Water only | Black | $2,999 |
| 3,000 gal HDPE Black Water Tank | 102" × 93" | Water only | Black | $3,107 |
| 3,000 gal HDPE Black Water Tank | 95" × 109" | Water only | Black | $3,187 |
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 3,000 gal Polypropylene Vertical Tank | 95" × 116" | 1.9 SG | Translucent White | $10,499 |
| 3,000 gal Polypropylene Vertical Tank | 95" × 116" | 2.2 SG | Translucent White | $11,029 |
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 3,000 gal PVDF Vertical Tank | 95" × 116" | 1.9 SG | Translucent White | Call for price |
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 3,000 gal Insulated HDPE Vertical Tank | 95" × 116" | 1.5 SG | White | $7,602 |
| 3,000 gal Insulated HDPE Vertical Tank | 95" × 109" | 1.5 SG | White | $7,782 |
| 3,000 gal Insulated HDPE Vertical Tank | 102" × 93" | 1.9 SG | White | $8,059 |
| 3,000 gal Insulated HDPE Vertical Tank | 95" × 116" | 1.9 SG | White | $8,102 |
| 3,000 gal Insulated HDPE Vertical Tank | 95" × 109" | 1.9 SG | White | $8,314 |
| 3,000 gal Insulated HDPE Vertical Tank | 95" × 116" | 2.2 SG | White | $9,102 |
| 3,000 gal Insulated Polypropylene Vertical Tank | 95" × 116" | 1.9 SG | White | $14,602 |
| 3,000 gal Insulated Polypropylene Vertical Tank | 95" × 116" | 2.2 SG | White | $15,132 |
| 3,000 gal Insulated PVDF Vertical Tank | 95" × 116" | 1.9 SG | White | Call for price |
| Tank | Size (dia. × height) | SG | Color | Price |
|---|---|---|---|---|
| 3,000 gal HDPE Cone Bottom Tank | 91" × 120" | 1.5 SG | Translucent White | $4,373 |
| 3,000 gal HDPE Cone Bottom Tank | 91" × 120" | 1.9 SG | Light Blue | $4,970 |
Before you order
Vertical tanks in this size run 95″ to 102″ across and 93″ to 117″ tall. Measure doors, ceilings and the pad, and leave room for fittings and a vent.
Choose an SG rating at or above your liquid’s: 1.5 for liquids up to 1.5 times the weight of water, 1.9 for most acids, caustics and fertilizers, 2.2 for the heaviest.
Double wall versions are 102″ across and 117″ tall, in HDPE or polypropylene. The outer tank holds a leak, with no separate dike to build.
Bulkheads, flanges, valves, vents, top fill lines, insulation and heat tracing, installed in our plant before the tank ships.
Questions
Vertical tanks around 3,000 gallons that we list are about 95″ to 102″ in diameter and 93″ to 117″ tall; double wall versions are 102″ across. Exact sizes are in the table and on each tank’s drawing.
About 25,020 pounds of water, plus the tank. At 1.9 SG the liquid alone is about 47,500 pounds. A tank this size needs a properly designed foundation.
If it holds an acid, caustic or other hazardous liquid, very likely. Many agencies require containment, and in many jurisdictions a closed double wall tank meets the requirement on its own. Confirm with your local fire marshal or regulator.
Tanks ship on a flatbed. Freight is quoted with each order: we can arrange shipping, or you can use your own carrier. Plan for unloading equipment and a clear path to the pad.
Talk to a tank specialist